SPECIFICATION ANALYSIS OF SOUR CHERRY JUICE CONCENTRATE
Product : | sour cherry juice |
Origin : | Iran |
Company : | Shahdaab Co. |
Brix : | 65±0.5 g/100 g |
Acidity : | 2/8-12 (g/100 ml PH = 7 as Malic Acid) |
N.T.U : | Max 5 (at brix 12) |
Colour : | 1-1.3(440 nm at brix 12) |
Clarity : | > 92 (625 nm at brix 12) |
PH : | 3.0 – 4.0 |
Patulin : | <50 ppb (at brix 11.2) |
Strach Test : | Negative |
Pectin : | Negative |
SENSORIAL TEST | |
---|---|
Appearance : | Clear˛ Natural |
Taste : | Sweet˛ Natural |
Color : | Natural |
Aroma : | Natural |
MICROBIOLOGIC TEST | |
Total Plate count : | <500 (PCA) |
Yeast & Mould : | <100 |
Coliform : | Absent |