SPECIFICATION ANALYSIS OF APPLE JUICE CONCENTRATE
Product : | Apple Juice |
Origin : | Iran |
Company : | Shahdaab Co. |
Brix : | 70 ± 0.5 g/100 g |
Acidity : | 1 – 2.5 (g/100 ml PH = 7 as Malic Acid) |
N.T.U : | Max 5 (at brix 12) |
Colour : | Min 45 (440 nm at brix 12) |
Clarity : | > 92 (625 nm at brix 12) |
PH : | 3 – 4 |
Patulin : | <50 ppb (at brix 11.2) |
Strach Test : | Negative |
Pectin : | Negative |
SENSORIAL TEST | |
---|---|
Appearance : | Clear˛ Natural |
Taste : | Sweet˛ Natural |
Color : | Natural (Yellow) |
Aroma : | Natural |
MICROBIOLOGIC TEST | |
Total Plate count : | <500 (PCA) |
Yeast & Mould : | <100 |
Coliform : | Absent |
PACKING : 270 – 280 KG ASEPTIK BAGS IN METAL DRUMS
STORANGE CONDITION : +4 CENTIGRADE
WITHOUT ANY ADDITIVES & PERSERVATIVES
HOLDER OF ISO 9001/2000 & ISO 22000/2005 & HACCP QUALITY SYSTEM AND HALAL CERTIFICATE
Quality Manege |
---|