SPECIFICATION ANALYSIS OF POMEGRANATE JUICE CONCENTRATE
| Product : | Pomegranate Juice |
| Origin : | Iran |
| Company : | Shahdaab Co. |
| Brix : | 65 ± 0.5 g/100 |
| Acidity : | 4 – 7(g/100 ml PH = 8.1 as Citric Acid) |
| DENSITY : | 1.32 |
| Colour : | 0.8 – 1.4 |
| Ethylic Alcohol : | Max 0.15 (at brix : 12) |
| PH : | 2.5 – 3.5 g/100 |
| Pectin : | Negative |
| Tannins : | Max 1 g / 100 g (at brix : 12) |
| Total ash : | 1.3 – 3.5 g / 100 g |
| Sucrose : | Max 4 g / 100 g |
| Formalin : | Min 35 ml / 100 ml |
| HMF : | Max 10 mg / kg |
| SENSORIAL TEST | |
|---|---|
| Appearance : | Clear˛ Natural |
| Taste : | Sour˛ Natural |
| Color : | Natural (red) |
| Aroma : | Natural |
| MICROBIOLOGIC TEST | |
| Total Plate count : | <500 (PCA) |
| Yeast & Mould : | <100 |
| Coliform : | Absent |
PACKING : 260 – 270 KG ASEPTIK BAGS IN METAL DRUMS
STORANGE CONDITION : -18 CENTIGRADE
WITHOUT ANY ADDITIVES & PERSERVATIVES
HOLDER OF ISO 9001/2000 & ISO 22000/2005 & HACCP QUALITY SYSTEM AND HALAL CERTIFICATE
| Quality Maneger |
|---|

