SPECIFICATION ANALYSIS OF WHITE GRAPE JUICE CONCENTRATE
Product : | White Grape Juice |
Origin : | Iran |
Company : | Shahdaab Co. |
Brix : | 65 ± 0.5 g/100 g |
Acidity : | 0.8 – 2.3 (g/100 ml PH = 7 as Tartaric Acid) |
Colour : | Min 45 |
PH : | 2.8 – 4 |
Ethylic Alcohol : | Max 0.15 (at brix : 12) |
SO2 : | Max 50 mg / 1 |
Total ash : | Min 0.4 g / 100 g |
Reduction Suger : | Min 48 g / 100 g |
Sucrose : | Max 1 g / 100 g |
Strach Test : | Negative |
Pectin : | Negative |
SENSORIAL TEST | |
---|---|
Appearance : | Clear˛ Natural |
Taste : | Sweet˛ Natural |
Color : | Natural |
Aroma : | Natural |
MICROBIOLOGIC TEST | |
Total Plate count : | <500 (PCA) |
Yeast & Mould : | <100 |
Coliform : | Absent |
PACKING : 260 – 270 KG ASEPTIK BAGS IN METAL DRUMS
STORANGE CONDITION : -18 CENTIGRADE
WITHOUT ANY ADDITIVES & PERSERVATIVES
HOLDER OF ISO 9001/2000 & ISO 22000/2005 & HACCP QUALITY SYSTEM AND HALAL CERTIFICATE
Quality Maneger |
---|